| Total Solar Eclipse at NY State Parks | ||||||
| Park | Times | Totality | ||||
| Allegany State Park | Full begins:Apr 8, 2024 at 3:19:01 pm Maximum:Apr 8, 2024 at 3:19:52 pm Full ends:Apr 8, 2024 at 3:20:43 pm | 1 minute, 42 seconds | ||||
| Artpark State Park (Earl W. Brydges) | Full begins:Apr 8, 2024 at 3:18:24 pm Maximum:Apr 8, 2024 at 3:20:07 pm Full ends:Apr 8, 2024 at 3:21:49 pm | 3 minutes, 25 seconds | ||||
| Barcelona Lighthouse | Full begins:Apr 8, 2024 at 3:17:07 pm Maximum:Apr 8, 2024 at 3:18:59 pm Full ends:Apr 8, 2024 at 3:20:50 pm | 3 minutes, 43 seconds | ||||
| Beaver Island State Park | Full begins:Apr 8, 2024 at 3:18:17 pm Maximum:Apr 8, 2024 at 3:20:09 pm Full ends:Apr 8, 2024 at 3:22:00 pm | 3 minutes, 43 seconds | ||||
| Big Six Mile Creek Marina | Full begins:Apr 8, 2024 at 3:18:16 pm Maximum:Apr 8, 2024 at 3:20:05 pm Full ends:Apr 8, 2024 at 3:21:54 pm | 3 minutes, 38 seconds | ||||
| Black River Trail | Full begins:Apr 8, 2024 at 3:22:36 pm Maximum:Apr 8, 2024 at 3:24:26 pm Full ends:Apr 8, 2024 at 3:26:16 pm | 3 minutes, 40 seconds | ||||
| Buckhorn Island State Park | Full begins:Apr 8, 2024 at 3:18:20 pm Maximum:Apr 8, 2024 at 3:20:09 pm Full ends:Apr 8, 2024 at 3:21:57 pm | 3 minutes, 37 seconds | ||||
| Buffalo Harbor State Park | Full begins:Apr 8, 2024 at 3:18:19 pm Maximum:Apr 8, 2024 at 3:20:13 pm Full ends:Apr 8, 2024 at 3:22:05 pm | 3 minutes, 46 seconds | ||||
| Burnham Point State Park | Full begins:Apr 8, 2024 at 3:22:19 pm Maximum:Apr 8, 2024 at 3:24:01 pm Full ends:Apr 8, 2024 at 3:25:42 pm | 3 minutes, 23 seconds | ||||
| Canandaigua Lake State Marine Park | Full begins:Apr 8, 2024 at 3:20:50 pm Maximum:Apr 8, 2024 at 3:22:15 pm Full ends:Apr 8, 2024 at 3:23:41 pm | 2 minutes, 51 seconds | ||||
| Canoe-Picnic Point State Park | Full begins:Apr 8, 2024 at 3:22:26 pm Maximum:Apr 8, 2024 at 3:24:06 pm Full ends:Apr 8, 2024 at 3:25:46 pm | 3 minutes, 20 seconds | ||||
| Cayuga Lake State Park | Full begins:Apr 8, 2024 at 3:21:55 pm Maximum:Apr 8, 2024 at 3:22:55 pm Full ends:Apr 8, 2024 at 3:23:56 pm | 2 minutes, 1 second | ||||
| Cedar Island State Park | Full begins:Apr 8, 2024 at 3:23:07 pm Maximum:Apr 8, 2024 at 3:24:40 pm Full ends:Apr 8, 2024 at 3:26:13 pm | 3 minutes, 6 seconds | ||||
| Cedar Point State Park | Full begins:Apr 8, 2024 at 3:22:26 pm Maximum:Apr 8, 2024 at 3:24:06 pm Full ends:Apr 8, 2024 at 3:25:47 pm | 3 minutes, 21 seconds | ||||
| Chimney Bluffs State Park | Full begins:Apr 8, 2024 at 3:21:07 pm Maximum:Apr 8, 2024 at 3:22:52 pm Full ends:Apr 8, 2024 at 3:24:37 pm | 3 minutes, 30 seconds | ||||
| Clark Reservation State Park | Full begins:Apr 8, 2024 at 3:23:39 pm Maximum:Apr 8, 2024 at 3:23:48 pm Full ends:Apr 8, 2024 at 3:23:57 pm | 18 seconds | ||||
| Coles Creek State Park | Full begins:Apr 8, 2024 at 3:24:27 pm Maximum:Apr 8, 2024 at 3:25:34 pm Full ends:Apr 8, 2024 at 3:26:42 pm | 2 minutes, 15 seconds | ||||
| Conesus Lake Boat Launch | Full begins:Apr 8, 2024 at 3:20:07 pm Maximum:Apr 8, 2024 at 3:21:39 pm Full ends:Apr 8, 2024 at 3:23:11 pm | 3 minutes, 4 seconds | ||||
| Cumberland Bay State Park | Full begins:Apr 8, 2024 at 3:25:45 pm Maximum:Apr 8, 2024 at 3:27:33 pm Full ends:Apr 8, 2024 at 3:29:19 pm | 3 minutes, 34 seconds | ||||
| Darien Lakes State Park | Full begins:Apr 8, 2024 at 3:18:55 pm Maximum:Apr 8, 2024 at 3:20:47 pm Full ends:Apr 8, 2024 at 3:22:39 pm | 3 minutes, 44 seconds | ||||
| Deans Cove Boat Launch | Full begins:Apr 8, 2024 at 3:18:55 pm Maximum:Apr 8, 2024 at 3:20:47 pm Full ends:Apr 8, 2024 at 3:22:39 pm | 3 minutes, 44 seconds | ||||
| Delta Lake State Park | Full begins:Apr 8, 2024 at 3:24:06 pm Maximum:Apr 8, 2024 at 3:24:45 pm Full ends:Apr 8, 2024 at 3:25:23 pm | 1 minute, 17 seconds | ||||
| DeVeaux Woods State Park | Full begins:Apr 8, 2024 at 3:18:20 pm Maximum:Apr 8, 2024 at 3:20:04 pm Full ends:Apr 8, 2024 at 3:21:49 pm | 3 minutes, 29 seconds | ||||
| Devil’s Hole State Park | Full begins:Apr 8, 2024 at 3:18:22 pm Maximum:Apr 8, 2024 at 3:20:06 pm Full ends:Apr 8, 2024 at 3:21:50 pm | 3 minutes, 28 seconds | ||||
| Dewolf Point State Park | Full begins:Apr 8, 2024 at 3:22:47 pm Maximum:Apr 8, 2024 at 3:24:24 pm Full ends:Apr 8, 2024 at 3:26:00 pm | 3 minutes, 13 seconds | ||||
| Eel Weir State Park | Full begins:Apr 8, 2024 at 3:23:40 pm Maximum:Apr 8, 2024 at 3:25:06 pm Full ends:Apr 8, 2024 at 3:26:32 pm | 2 minutes, 52 seconds | ||||
| Evangola State Park | Full begins:Apr 8, 2024 at 3:17:54 pm Maximum:Apr 8, 2024 at 3:19:46 pm Full ends:Apr 8, 2024 at 3:21:38 pm | 3 minutes, 44 seconds | ||||
| Fair Haven Beach State Park | Full begins:Apr 8, 2024 at 3:21:27 pm Maximum:Apr 8, 2024 at 3:23:10 pm Full ends:Apr 8, 2024 at 3:24:53 pm | 3 minutes, 26 seconds | ||||
| Fort Niagara State Park | Full begins:Apr 8, 2024 at 3:18:33 pm Maximum:Apr 8, 2024 at 3:20:09 pm Full ends:Apr 8, 2024 at 3:21:45 pm | 3 minutes, 12 seconds | ||||
| Four Mile Creek State Park | Full begins:Apr 8, 2024 at 3:18:37 pm Maximum:Apr 8, 2024 at 3:20:13 pm Full ends:Apr 8, 2024 at 3:21:50 pm | 3 minutes, 13 seconds | ||||
| Genesee Valley Greenway State Park | Full begins:Apr 8, 2024 at 3:20:03 pm Maximum:Apr 8, 2024 at 3:21:53 pm Full ends:Apr 8, 2024 at 3:23:42 pm | 3 minutes, 39 seconds | ||||
| Golden Hill State Park | Full begins:Apr 8, 2024 at 3:19:14 pm Maximum:Apr 8, 2024 at 3:20:57 pm Full ends:Apr 8, 2024 at 3:22:40 pm | 3 minutes, 26 seconds | ||||
| Grass Point State Park | Full begins:Apr 8, 2024 at 3:22:42 pm Maximum:Apr 8, 2024 at 3:24:22 pm Full ends:Apr 8, 2024 at 3:26:01 pm | 3 minutes, 19 seconds | ||||
| Green Lakes State Park | Full begins:Apr 8, 2024 at 3:23:42 pm Maximum:Apr 8, 2024 at 3:23:58 pm Full ends:Apr 8, 2024 at 3:24:14 pm | 32 seconds | ||||
| Hamlin Beach State Park | Full begins:Apr 8, 2024 at 3:19:45 pm Maximum:Apr 8, 2024 at 3:21:35 pm Full ends:Apr 8, 2024 at 3:23:26 pm | 3 minutes, 41 seconds | ||||
| Harriet Hollister Spencer State Recreation Area | Full begins:Apr 8, 2024 at 3:20:37 pm Maximum:Apr 8, 2024 at 3:21:51 pm Full ends:Apr 8, 2024 at 3:23:06 pm | 2 minutes, 29 seconds | ||||
| Higley Flow State Park | Full begins:Apr 8, 2024 at 3:23:58 pm Maximum:Apr 8, 2024 at 3:25:43 pm Full ends:Apr 8, 2024 at 3:27:28 pm | 3 minutes, 30 seconds | ||||
| Honeoye Lake Boat Launch State Park | Full begins:Apr 8, 2024 at 3:20:36 pm Maximum:Apr 8, 2024 at 3:21:54 pm Full ends:Apr 8, 2024 at 3:23:12 pm | 2 minutes, 36 seconds | ||||
| Irondequoit Bay State Marine Park | Full begins:Apr 8, 2024 at 3:20:13 pm Maximum:Apr 8, 2024 at 3:22:04 pm Full ends:Apr 8, 2024 at 3:23:54 pm | 3 minutes, 41 seconds | ||||
| Jacques Cartier State Park | Full begins:Apr 8, 2024 at 3:23:23 pm Maximum:Apr 8, 2024 at 3:24:50 pm Full ends:Apr 8, 2024 at 3:26:17 pm | 2 minutes, 54 seconds | ||||
| Joseph Davis State Park | Full begins:Apr 8, 2024 at 3:18:29 pm Maximum:Apr 8, 2024 at 3:20:09 pm Full ends:Apr 8, 2024 at 3:21:48 pm | 3 minutes, 19 seconds | ||||
| Keewaydin State Park | Full begins:Apr 8, 2024 at 3:22:49 pm Maximum:Apr 8, 2024 at 3:24:28 pm Full ends:Apr 8, 2024 at 3:26:06 pm | 3 minutes, 17 seconds | ||||
| Knox Farm State Park | Full begins:Apr 8, 2024 at 3:18:35 pm Maximum:Apr 8, 2024 at 3:20:27 pm Full ends:Apr 8, 2024 at 3:22:18 pm | 3 minutes, 43 seconds | ||||
| Kring Point State Park | Full begins:Apr 8, 2024 at 3:22:57 pm Maximum:Apr 8, 2024 at 3:24:34 pm Full ends:Apr 8, 2024 at 3:26:11 pm | 3 minutes, 14 seconds | ||||
| Lake Erie State Park | Full begins:Apr 8, 2024 at 3:17:23 pm Maximum:Apr 8, 2024 at 3:19:14 pm Full ends:Apr 8, 2024 at 3:21:05 pm | 3 minutes, 42 seconds | ||||
| Lakeside Beach State Park | Full begins:Apr 8, 2024 at 3:19:27 pm Maximum:Apr 8, 2024 at 3:21:14 pm Full ends:Apr 8, 2024 at 3:23:01 pm | 3 minutes, 34 seconds | ||||
| Letchworth State Park | Full begins:Apr 8, 2024 at 3:19:45 pm Maximum:Apr 8, 2024 at 3:21:17 pm Full ends:Apr 8, 2024 at 3:22:50 pm | 3 minutes, 5 seconds | ||||
| Long Point State Park – Thousand Islands | Full begins:Apr 8, 2024 at 3:22:13 pm Maximum:Apr 8, 2024 at 3:24:01 pm Full ends:Apr 8, 2024 at 3:25:48 pm | 3 minutes, 35 seconds | ||||
| Long Point State Park on Lake Chautauqua | Full begins:Apr 8, 2024 at 3:17:28 pm Maximum:Apr 8, 2024 at 3:19:08 pm Full ends:Apr 8, 2024 at 3:20:47 pm | 3 minutes, 19 seconds | ||||
| Macomb Reservation State Park | Full begins:Apr 8, 2024 at 3:25:30 pm Maximum:Apr 8, 2024 at 3:27:17 pm Full ends:Apr 8, 2024 at 3:29:04 pm | 3 minutes, 34 seconds | ||||
| Mary Island State Park | Full begins:Apr 8, 2024 at 3:22:53 pm Maximum:Apr 8, 2024 at 3:24:29 pm Full ends:Apr 8, 2024 at 3:26:05 pm | 3 minutes, 12 seconds | ||||
| Mexico Point Boat Launch | Full begins:Apr 8, 2024 at 3:22:04 pm Maximum:Apr 8, 2024 at 3:23:48 pm Full ends:Apr 8, 2024 at 3:25:32 pm | 3 minutes, 28 seconds | ||||
| Midway State Park | Full begins:Apr 8, 2024 at 3:17:27 pm Maximum:Apr 8, 2024 at 3:19:08 pm Full ends:Apr 8, 2024 at 3:20:49 pm | 3 minutes, 22 seconds | ||||
| Niagara Falls State Park | Full begins:Apr 8, 2024 at 3:18:17 pm Maximum:Apr 8, 2024 at 3:20:03 pm Full ends:Apr 8, 2024 at 3:21:49 pm | 3 minutes, 32 seconds | ||||
| Oak Orchard State Marine Park | Full begins:Apr 8, 2024 at 3:19:29 pm Maximum:Apr 8, 2024 at 3:21:17 pm Full ends:Apr 8, 2024 at 3:23:04 pm | 3 minutes, 35 seconds | ||||
| Old Erie Canal State Historic Park | Full begins:Apr 8, 2024 at 3:23:30 pm Maximum:Apr 8, 2024 at 3:23:55 pm Full ends:Apr 8, 2024 at 3:24:19 pm | 49 seconds | ||||
| Pat McGee Trail | Full begins:Apr 8, 2024 at 3:18:36 pm Maximum:Apr 8, 2024 at 3:19:59 pm Full ends:Apr 8, 2024 at 3:21:22 pm | 2 minutes, 46 seconds | ||||
| Pixley Falls State Park | Full begins:Apr 8, 2024 at 3:23:53 pm Maximum:Apr 8, 2024 at 3:24:53 pm Full ends:Apr 8, 2024 at 3:25:53 pm | 2 minutes | ||||
| Point Au Roche State Park | Partial begins:Apr 8, 2024 at 2:14:11 pm Full begins:Apr 8, 2024 at 3:25:49 pm Maximum:Apr 8, 2024 at 3:27:36 pm Full ends:Apr 8, 2024 at 3:29:23 pm | 3 minutes, 34 seconds | ||||
| Reservoir State Park | Full begins:Apr 8, 2024 at 3:18:23 pm Maximum:Apr 8, 2024 at 3:20:08 pm Full ends:Apr 8, 2024 at 3:21:53 pm | 3 minutes, 30 seconds | ||||
| Robert G. Wehle State Park | Full begins:Apr 8, 2024 at 3:22:04 pm Maximum:Apr 8, 2024 at 3:23:54 pm Full ends:Apr 8, 2024 at 3:25:44 pm | 3 minutes, 40 seconds | ||||
| Robert Moses State Park – Thousand Islands | Full begins:Apr 8, 2024 at 3:24:49 pm Maximum:Apr 8, 2024 at 3:25:56 pm Full ends:Apr 8, 2024 at 3:27:03 pm | 2 minutes, 14 seconds | ||||
| Rock Island Lighthouse State Park | Full begins:Apr 8, 2024 at 3:22:41 pm Maximum:Apr 8, 2024 at 3:24:21 pm Full ends:Apr 8, 2024 at 3:26:00 pm | 3 minutes, 19 seconds | ||||
| Sampson State Park | Full begins:Apr 8, 2024 at 3:22:14 pm Maximum:Apr 8, 2024 at 3:22:40 pm Full ends:Apr 8, 2024 at 3:23:06 pm | 52 seconds | ||||
| Sandy Island Beach State Park | Full begins:Apr 8, 2024 at 3:22:07 pm Maximum:Apr 8, 2024 at 3:23:54 pm Full ends:Apr 8, 2024 at 3:25:41 pm | 3 minutes, 34 seconds | ||||
| Selkirk Shores State Park | Full begins:Apr 8, 2024 at 3:22:08 pm Maximum:Apr 8, 2024 at 3:23:52 pm Full ends:Apr 8, 2024 at 3:25:37 pm | 3 minutes, 29 seconds | ||||
| Seneca Lake State Park | Full begins:Apr 8, 2024 at 3:21:32 pm Maximum:Apr 8, 2024 at 3:22:40 pm Full ends:Apr 8, 2024 at 3:23:49 pm | 2 minutes, 17 seconds | ||||
| Silver Lake State Park | Full begins:Apr 8, 2024 at 3:19:34 pm Maximum:Apr 8, 2024 at 3:21:10 pm Full ends:Apr 8, 2024 at 3:22:45 pm | 3 minutes, 11 seconds | ||||
| Southwick Beach State Park | Full begins:Apr 8, 2024 at 3:22:07 pm Maximum:Apr 8, 2024 at 3:23:57 pm Full ends:Apr 8, 2024 at 3:25:46 pm | 3 minutes, 39 seconds | ||||
| State Park at the Fair | Full begins:Apr 8, 2024 at 3:22:44 pm Maximum:Apr 8, 2024 at 3:23:41 pm Full ends:Apr 8, 2024 at 3:24:36 pm | 1 minute, 52 seconds | ||||
| Stony Brook State Park | Full begins:Apr 8, 2024 at 3:20:38 pm Maximum:Apr 8, 2024 at 3:21:33 pm Full ends:Apr 8, 2024 at 3:22:29 pm | 1 minute, 51 seconds | ||||
| Sunset Bay State Marine Park | Full begins:Apr 8, 2024 at 3:17:50 pm Maximum:Apr 8, 2024 at 3:19:42 pm Full ends:Apr 8, 2024 at 3:21:34 pm | 3 minutes, 44 seconds | ||||
| Verona Beach State Park | Full begins:Apr 8, 2024 at 3:23:43 pm Maximum:Apr 8, 2024 at 3:24:20 pm Full ends:Apr 8, 2024 at 3:24:57 pm | 1 minute, 14 seconds | ||||
| Waterson Point State Park | Full begins:Apr 8, 2024 at 3:22:47 pm Maximum:Apr 8, 2024 at 3:24:23 pm Full ends:Apr 8, 2024 at 3:25:58 pm | 3 minutes, 11 seconds | ||||
| Wellesley Island State Park | Full begins:Apr 8, 2024 at 3:22:45 pm Maximum:Apr 8, 2024 at 3:24:21 pm Full ends:Apr 8, 2024 at 3:25:57 pm | 3 minutes, 12 seconds | ||||
| Westcott Beach State Park | Full begins:Apr 8, 2024 at 3:22:15 pm Maximum:Apr 8, 2024 at 3:24:05 pm Full ends:Apr 8, 2024 at 3:25:55 pm | 3 minutes, 40 seconds | ||||
| Whetstone Gulf State Park | Full begins:Apr 8, 2024 at 3:23:10 pm Maximum:Apr 8, 2024 at 3:24:49 pm Full ends:Apr 8, 2024 at 3:26:26 pm | 3 minutes, 16 seconds | ||||
| Whirlpool State Park | Full begins:Apr 8, 2024 at 3:18:19 pm Maximum:Apr 8, 2024 at 3:20:04 pm Full ends:Apr 8, 2024 at 3:21:48 pm | 3 minutes, 29 seconds | ||||
| Wilson-Tuscarora State Park | Full begins:Apr 8, 2024 at 3:18:48 pm Maximum:Apr 8, 2024 at 3:20:25 pm Full ends:Apr 8, 2024 at 3:22:03 pm | 3 minutes, 15 seconds | ||||
| Woodlawn Beach State Park | Full begins:Apr 8, 2024 at 3:18:18 pm Maximum:Apr 8, 2024 at 3:20:11 pm Full ends:Apr 8, 2024 at 3:22:04 pm | 3 minutes, 46 seconds | ||||
Home / Total Solar Eclipse at NY State Parks
Total Solar Eclipse at NY State Parks
Upcoming Events
- August 19 7:30 PM Lecture: Ja:no's Bowen Star Legends of the Haudenosaunee
- September 19 7:30 PM Special Event International Observe the Moon Night
- October 21 7:30 PM Lecture: Steve Conard LORRI: The Camera That Showed Us Pluto
- Every Wednesday 7:30 PM Open Observatory
Looking for a past lecture?
Watch our Video LibraryKeep the Domes Open!
The Marshal Martz Memorial Astronomical Association is a volunteer-run 501(c)(3). Every visit is free — your membership and donations keep the telescopes running and the lectures coming.
Visitor Comments
They have so much to offer from information about our space to telescopes and how to use them. Definitely recommend to kids and adults!!! ~Brittney W
Copyright © 2026, Martz-Kohl Observatory.